
List of Federal Universities in Nigeria and their School Fees
Do you need up-to-date information on the List of Federal Universities in Nigeria and their School Fees? Then you need to read this.
One of the reasons why most undergraduates drop out of tertiary institutions is because of expensive school fees.
However, for someone who is just planning to or seeking admission, it is important to have first-hand information about expected school fees.
This will help you be prepared financially before entering any tertiary institution.
In this guide, we will give you a detailed List of Federal Universities in Nigeria and their School Fees.
So, keep reading!
List of Federal Universities in Nigeria and Their School Fees
The table below shows the current List of Federal Universities in Nigeria and their School Fees.
Note: First-year students are expected to pay some fees including acceptance fees which are not included in this guide.
For a first year, we advise that you find out about other fees you need to pay aside from the school fees to prepare yourself financially.

FEDERAL UNIVERSITIES | CURRENT SCHOOL FEES |
Abubakar Tafawa Balewa University, Bauchi (ATBU) | ₦42,250 |
Ahmadu Bello University, Zaria (ABU) | ₦45,000 |
Alex Ekwueme Federal University, Ndufu, Alike-Ikwo (AE-FUNAI) | ₦43,000 – ₦105,000 (depending on course) |
Bayero University Kano (BUK) | ₦38,500 – ₦49,000 (depending on course) |
David Nweze Umahi University of Medical Sciences, Ebonyi State | ₦500,000 – ₦1 million (depending on course) |
Federal University Gusau, Zamfara State | ₦48,500 – ₦63,500 (depending on course) |
Federal University of Technology, Owerri (FUTO) | ₦55,500 – ₦61,500 (depending on course) |
Federal University Otuoke (FUOTUOKE) | ₦96,000 – ₦106,000 (depending on course) |
Federal University of Petroleum Resources, Effurun (FUPRE) | ₦80,050 |
Federal University of Technology, Minna (FUTMINNA) | ₦61,200 |
Federal University of Technology, Akure (FUTA) | ₦52,100 |
Federal University Lafia (FULAFIA) | ₦45,000 |
Federal University of Agriculture, Abeokuta (FUNAAB) | ₦32,000 – ₦42,000 (depending on course) |
Federal University Lokoja (FULOKOJA) | ₦55,500 |
Federal University of Agriculture, Makurdi (FUAM) | ₦53,500 – ₦55,500 (depending on the course) |
Federal University, Wukari (FUWUKARI) | ₦46,500 – ₦48,500 (depending on course) |
Federal University Gashua, Yobe State | ₦34,200 |
Federal University Dustinma, Katsina State | ₦58,000 |
Federal University Kashere, Gombe State | ₦36,000 |
Federal University, Dutse, Jigawa State | ₦42,000 – ₦59,500 (depending on course) |
Federal University, Birnin-Kebbi | ₦51,000 – ₦63,000 (depending on course) |
Modibbo Adama University of Technology, Yola (MAUTECH) | ₦37,300 – ₦42,300 (depending on course) |
Michael Okpara University of Agriculture, Umudike (MOUAU) | ₦61,000 |
Nnamdi Azikiwe University, Awka (UNIZIK) | ₦60,500 – ₦70,500 (depending on course) |
Nigerian Army University, Bi | ₦37,500 – ₦42,500 (depending on course) |
Obafemi Awolowo University, Ile-Ife (OAU) | ₦44,000 – ₦58,000 (depending on course) |
University of Calabar, Calabar (UNICAL) | ₦62,850 |
University of Lagos (UNILAG) | ₦66,000 -> ₦100,000 (depending on course) |
University of Benin (UNIBEN) | ₦160,000 -> ₦190,000 (depending on course) |
University of Uyo (UNIUYO) | ₦60,250 |
University of Abuja (UNIABUJA) | ₦47,000 – ₦50,000 (depending on course) |
University of Jos (UNIJOS) | ₦45,000 |
University of Ibadan (UI) | ₦20,000 – ₦35,000 (depending on course) |
University of Nigeria, Nsukka | ₦71,000 – ₦78,000 (depending on course) |
University of Maiduguri (UNIMAID) | ₦33,000 |
University of Port Harcourt, Choba (UNIPORT) | ₦92,150 – ₦135,000 (depending on course) |
University of Ilorin (UNILORIN) | ₦20,900 – ₦24,500 (depending on course) |
Usmanu Dan Fodio University, Sokoto (UDUSOK) | ₦31,800 – ₦54,800 (depending on the course) |
Final Note on List of Federal Universities in Nigeria and Their School Fees
Since finance is one of the reasons some undergraduates drop out of school, it is essential to plan your finances before entering a federal tertiary institution.
That’s why we have compiled this List of Federal Universities in Nigeria and their School Fees.
However, First-year students are expected to pay some fees including acceptance fees which are not included in this guide.
For a first year, we advise that you find out about other fees you need to pay aside from the school fees to prepare yourself financially.
We hope you find this article helpful
Frequently Asked Questions
Which federal university has the lowest school fees?
Here is a list of federal universities with the lowest school fees.
- University of Ibadan (UI)
- Federal University of Technology, Akure, FUT
- University of Lagos, UNILAG
- Federal University of Technology, Minna, FUTMINA
What are the average school fees in federal universities in Nigeria?
A researcher conducted in 2022 shows that the average annual tuition fee for a bachelor program in Nigeria is 50 thousand Naira.
Related Posts:
- Mike Rowe Scholarship 2024
- Akwa Ibom State Government Scholarship: Ultimate Guide To Apply
- Lilly scholarship Finalists 2024
- Scottish Rite Scholarship
- POET Scholarship 2024: All You Need to Know
- U.S South Pacific Scholarship Program
- 6 Scholarship Nobody Applies For You Should Know About
- Google Scholarship 2024| Apply Now
- 10 Best Fully Funded Scholarships in UK 2024 | Apply Now
- Griffin Johnson Scholarship 2024: Best Guide to Win